House prices in Wales fell by 0.7% in February 2022 but are up 14.2% on an annual basis, according to the latest Government figures.
The data also revealed that the average property in Wales is now valued at £205,114.
The latest Government figures also revealed that there was just one repossession sale for Wales in December 2021.
Average price by property type for Wales
| Property type | February 2022 | February 2021 | Difference % |
|---|---|---|---|
| Detached | £318,093 | £272,068 | 16.9 |
| Semi-detached | £197,867 | £173,324 | 14.2 |
| Terraced | £158,271 | £140,338 | 12.8 |
| Flat/maisonette | £133,301 | £120,351 | 10.8 |
| All | £205,114 | £179,554 | 14.2 |
Funding and buyer status for Wales
| Transaction type | Average price February 2022 | Annual price change % since February 2021 | Monthly price change % since January 2022 |
|---|---|---|---|
| Cash | £198,684 | 14.1 | -1.1 |
| Mortgage | £208,889 | 14.3 | -0.5 |
| First-time buyer | £175,952 | 13.5 | -0.7 |
| Former owner occupier | £239,543 | 15 | -0.6 |
Building status for Wales
| Building status | Average price January 2022 | Annual price change % since January 2021 | Monthly price change % since November 2021 |
|---|---|---|---|
| New build | £283,667 | 23.7 | -0.1 |
| Existing resold property | £199,044 | 11.5 | 2.2 |




